SBM cone crusher series consist of three types: CS cone crusher, hydraulic cone crusher and spring cone crusher. The cone crusher is characterized by big crushing proportion, even size distribution, plain structure, reliable operation, easy maintenance, convenient and economical delivery, etc.
Cone crusher is suitable to crush various kinds of ores and rocks of medium or above medium hardness. Compare with jaw crusher, cone crusher is of stable structure, high efficiency, easy adjustment, and use economically, etc. The spring safety system of crusher acts as an overloading protection system that allows metals to pass through the crushing chamber so as not to damage the cone crusher. The safety system uses dry oil and water as two kinds of sealed formation to make plaster powder and engine oil separated to make surereliable performance. The type of crushing chamber depends upon the size of feeding and fineness of the crushed product. The standard type(PYB) is applied to medium crushing, the medium type is applied to medium or fine crushing and the short head type is applied to fine crushing.
SBM Cone crusher Features:
- High performance
- High stability and reliablity
- Easy cavity dumping
- Easy maintenance and easy operation
- Low cost and wide application
| Type | Dia. of cone | Cavity | Feed Opening | Discharge Setting | Capacity | Counter Shaft | Power | Weight | Overall Dimension |
| mm(inch) | mm | mm | ton/hour | r/min | kw | ton | mm | ||
| 2 ft | 600(2′) | Fine | 72 | 6-38 | 16-54 | 575 | 22 | 6 | 2195x1158x1651 |
| Coarse | 109 | 9-38 | 18-68 | ||||||
| Extra cparse | 109 | 13-38 | 23-72 | ||||||
| 3 ft | 900(3′) | Fine | 102 | 9-22 | 45-91 | 580 | 75 | 15 | 2656x1746x2241 |
| coarse | 175 | 13-38 | 59-163 | ||||||
| Extra cparse | 178 | 25-38 | 118-163 | ||||||
| 4 1/4 ft | 1295 (4 1/4′) | Fine | 137 | 13-31 | 109-181 | 485 | 155 | 27 | 2809x2354x3156 |
| Medium | 210 | 16-38 | 132-253 | ||||||
| Coarse | 241 | 19-51 | 172-349 | ||||||
| Extra | 259 | 25-51 | 236-358 | ||||||
| 5 1/2 ft | 1676(5 1/2′) | Fine | 209 | 16-38 | 181-327 | 485 | 155 | 27 | 2809x2354x3156 |
| Medium | 241 | 22-51 | 258-417 | ||||||
| Coarse | 269 | 25-64 | 299-635 | ||||||
| Extra | 368 | 38-64 | 431-630 | ||||||
| 7 ft | 2134(7′) | Fine | 278 | 19-38 | 381-726 | 485 | 220 | 55 | 3911x2870x3771 |
| Medium | 334 | 25-51 | 608-998 | ||||||
| Coarse | 369 | 31-64 | 789-1270 | ||||||
| Extra | 460 | 38-64 | 880-1361 |
