Commonly known as the jaw crusher broke jaw, and E-breakers can be different sizes of raw materials, broken into small particles of uniform, and E-breakers can and mineral processing equipment, gravel ancillary equipment, but also can be used standalone. E-crushing machine also produces cornerstone of road and railway construction, stone and gravel slag aggregate. Machine broken jaw broken into coarse jaw crusher and a chronology jaw crusher,commonly known as PE Series and PEX series. SBM jaw crusher series with broken ratio, product size uniform, simple, reliable, easy maintenance, operating costs and economic characteristics.
SBM industrial jaw crusher is configured for primary and secondary crushing machine of even hardest rock. SBM jaw crusher is one of the most popular rock crusher machine in the world. This series industrial jaw crusher machine can reach the crushing ratio of 4-6 and the shape of final product is even. You can use the jaw crusher as rock crusher or stone crusher. When you need complete superior jaw crusher machine designed to handle reinforced materials in order to produce and sale, count on SBM industrial jaw crusher as your single source supplier of crusher machine.
This kind of jaw crusher uses motor as jaw crushers power. Through the motor’s wheels, the eccentric shaft is driven by the belt and the belt wheel to make the jawstock move by a regulated track. And the materials will be crushed by the regular periodic movement .The materials between the two jaw plates will receive multi-crushing functions on the jaw plate . From the beginning, the pressure is small and the vloume of materials will be reduced when the space between the materials become closed and compact. And crush will happen when the pressure become high up when the strength materials can not bear . On the contrary, the materials will make free falling movement when the jawstock swing with the opposjaw crushere direction with the fixed jaw plate .
| Model | Feed Opening (mm) |
Max Feed Size (mm) |
Adjustable Range of Discharge Opening (mm) |
Capacity (t/h) |
Power (kw) |
Weight (t) |
Overall Dimension (mm) |
| PE-150×250 | 150×250 | 125 | 10-40 | 1-5 | 5.5 | 0.81 | 875×758×850 |
| PE-250×400 | 250×400 | 210 | 20-60 | 5-20 | 15 | 2.8 | 1450×1315×1296 |
| PE-400×600 | 400×600 | 340 | 40-100 | 25-65 | 30 | 6.5 | 1565×1732×1586 |
| PE-500×750 | 500×750 | 425 | 50-100 | 45-80 | 55 | 10.1 | 1890×1916×1870 |
| PE-600×900 | 600×900 | 500 | 65-160 | 70-120 | 55-75 | 15.5 | 2305×1840×2298 |
| PE-750×1060 | 750×1060 | 630 | 80-140 | 130-260 | 110 | 28 | 2450×2472×2840 |
| PE-900×1200 | 900×1200 | 750 | 95-165 | 220-380 | 110-132 | 50 | 3335×3182×3025 |
| PE-1000×1200 | 1000×1200 | 850 | 195-265 | 230-380 | 132 | 57 | 3435×3182×3028 |
| PE-1200×1500 | 1200×1500 | 1020 | 150-300 | 400-800 | 160-220 | 100.9 | 4200×3750×3820 |
| PEX-250×1000 | 250×1000 | 210 | 25-60 | 16-52 | 30-37 | 6.5 | 1530×1992×1380 |
| PEX-250×1200 | 250×1200 | 210 | 25-60 | 20-60 | 37-45 | 7.7 | 1900×2192×1430 |
| PEX-300×1300 | 300×1300 | 250 | 25-105 | 20-90 | 55-75 | 11 | 2720×1950×1600 |
.
